DE ALLERBESTE BELEGGINGSBOEKEN
Spaar tijd en moeite uit. Hieronder bespreken we voor jullie de beste beleggersboeken van het moment.
Lees onderaan meer informatie over onze geliefde en gevierde boekenleverancies
! Veel leesplezier!!
| Afbeelding | Lees bespreking | Naam | Uitgever | Jaartal | Categorie | Moeilijkheidsgraad |
|---|---|---|---|---|---|---|
| A Diary Of A Professional Commodity Trader | Brandt | John Wiley and Sons LTD | 2011 | Andere | ||
| Beursjunk | Freedman | Penguin | 2009 | Andere | ||
| Come into My Trading Room | Elder | Wiley | 2002 | Systeemontwikkeling | ||
| Don t Blame the Shorts | Sloan | McGraw-Hill | 2008 | Psychologie | ||
| Entries and Exits | Elder | Wiley | 2006 | Systeemontwikkeling | ||
| Fabeltjes over beleggen (pdf) | Buijs, Gerritsen | Business Contact | 2004 | Psychologie | ||
| Fibonacci Analysis | Brown | Bloomberg Press | 2008 | Technische Analyse | ||
| Four Steps To Trading Succes | Clayburg | Wiley | 2001 | Technische Analyse | ||
| Hot Trading Secrets | Amberger | Wiley | 2005 | Systeemontwikkeling | ||
| How I made $2,000,000 in the Stock Market | Darvas | BnPublishing | 2007 | Technische Analyse | ||
| How to Make Money in Stocks | O'Neil | McGrawhill Education | 2009 | Technische Analyse | ||
| How to Make Money Selling Stocks Short | O Neil, Morales | Wiley | 2005 | Technische Analyse | ||
| Inside the Mind of the Turtles | Faith | McGraw-Hill | 2009 | Psychologie | ||
| Invest Like a Shark | DePorre | Wiley | 2007 | Andere | ||
| Investment Fables | Damodaran | FT Prentice Hall | 2004 | Psychologie | ||
| Long/Short Market Dynamics | Corcoran | Wiley | 2007 | Technische Analyse | ||
| Market Wizards | Schwager | Marketplace Books | 2006 | Technische Analyse | ||
| Mean markets and Lizard Brains | Burnham | Wiley | 2008 | Psychologie | ||
| Mood Matters | Casti | Copernicus Books | 2010 | Psychologie | ||
| Point and Figure Charting | Dorsey | Wiley | 2007 | Technische Analyse | ||
| Reminiscences Of A Stock Operator | Markman | John Wiley And Sons Ltd | 2010 | Psychologie | ||
| Secrets For Profiting In Bull And Bear Markets | Weinstein | McGraw-Hill | 1988 | Technische Analyse | ||
| The Art of Contrarian Trading | Futia | Wiley | 2009 | Technische Analyse | ||
| The Bear Book | Rothchild | Wiley | 2000 | Technische Analyse | ||
| The Bible of Option Strategies | Cohen | FT Press | 2005 | Opties | ||
| The Intelligent Investor | Graham | HarperCollins Publishers Inc | 2003 | Fundamentele Analyse | ||
| The Little Book of Behavioral Investing | Montier | Wiley | 2010 | Psychologie | ||
| The Little Book of Sideways Markets | Katsenelson | Wiley | 2011 | Technische Analyse | ||
| The Little Book That Beats The Market | Greenblatt | Wiley | 2010 | Fundamentele Analyse | ||
| The New Market Wizards | Schwager | HarperCollins | 1994 | Technische Analyse | ||
| The New Sell And Sell Short | Elder | Wiley | 2011 | Technische Analyse | ||
| The Perfect Stock | Koteshwar | Authorhouse | 2004 | Technische Analyse | ||
| The Successful Investor | O'Neil | McGrawhill Education | 2003 | Technische Analyse | ||
| Thin(k tw)ice | Mauboussin | Harvard Business Press | 2009 | Technische Analyse | ||
| Trade Like an O Neil Disciple | Morales, Kacher | Wiley | 2010 | Technische Analyse | ||
| Trade Your Way to Financial Freedom | Tharp | McGraw-Hill | 2006 | Technische Analyse | ||
| Trading for a Living | Elder | Wiley | 1993 | Systeemontwikkeling | ||
| Uitblinkers / Outliers | Gladwell | Little, Brown and Company | 2008 | Andere | ||
| Value in Time | Willain | Wiley | 2008 | Technische Analyse | ||
| [Amazon] Technical Analysis Using Multiple Timeframes | Shannon | LifeVest Publishing | 2008 | Technische Analyse | ||
| [Bol.be] The New Science of Technical Analysis | De Mark | Wiley | 1994 | Technische Analyse |
[BOL.BE] Voor onze leden uit Belgiƫ en Nederland hebben we gekozen voor BOL.BE, een betrouwbare en lokale leverancier van boeken dicht bij huis.
Bol is veilig, betrouwbaar en goedkoop.
[AMAZON] Niet alle boeken zijn via BOL te verkrijgen. Daarom hebben we voor jullie ook enkele links gelegd naar Amazon.
Amazon is eveneens
een veilige en goedkope boekenwebsite.
Beste lezer. Van beide website ontvangen we in alle eerlijkheid een kleine bijdrage als je een boek koopt.
Dit gebruiken we vervolgens terug om enkele boeken aan te kopen. De cirkel is rond!